Monochrome I-Series Rugged Terminals
Color Text and Color Graphics I-Series Rugged Terminals
Monochrome Terminals
| Housing Style and Physical Data |
| Model | I-35 | I-55 | I-250 | I-290 | I-285 | I-520 |
| 19" Rackmount | s | s | s | s | s | s |
| Near NEMA Worktop | s | s | s | s | s | s |
| NEMA 12/4 Worktop | s | s | s | s | s | s |
| Panel Mount | s | s | s | s | s | s |
| Embedded Logic | n/a | n/a | n/a | n/a | n/a | n/a |
| Op Temp: 0 to 50ø C | s | s | s | s | s | s |
| Stor Temp: -20 to 75ø C | | s | s | s | s | s |
| Humidity: 10-90% | s | s | s | s | s | s |
| 120 VAC PS | n/a | n/a | s | s | n/a | n/a |
| 240 VAC PS | n/a | n/a | o | o | n/a | n/a |
| Auto Sense PS | s | s | n/a | o | s | s |
| Low Emissions | o | o | o | o | o | o |
|
| Protocol Compatibility |
| Model | I-35 | I-55 | I-250 | I-290 | I-285 | I-520 |
| ASCII Modes | s | s | s | s | n/a | s |
| ANSI (VT-XXX) | n/a | 220 | 220 | 220 | 420 | 420 |
| TEK Mono Graphics | n/a | n/a | n/a | s | n/a | n/a |
| ReGIS Color Graphics | n/a | n/a | n/a | n/a | n/a | n/a |
| PC Term | n/a | s | s | s | s | s |
| Unix Console
| n/a | s | n/a | n/a | n/a | s |
| X | n/a | n/a | n/a | n/a | n/a | n/a |
|
| Display |
| Model | I-35 | I-55 | I-250 | I-290 | I-285 | I-520 |
| Green Phosphor | s | s | s | s | s | s |
| Amber Phospher | o | o | o | o | o | o |
| White Phosphor | o | o | o | o | o | o |
| Colors | n/a | n/a | n/a | n/a | n/a | n/a |
| Screen Size | 14" | 14" | 14" | 14" | 14" | 14" |
|
| Keyboard and Pointing Devices |
| Model | I-35 | I-55 | I-250 | I-290 | I-285 | I-520 |
| ANSI 105 | s | s | s | s | s | s |
| EPC 102 | s | s | s | s | s | s |
| EPC 101 Small | n/a | n/a | n/a | n/a | n/a | n/a |
| Pointing Device | n/a | n/a | n/a | n/a | n/a | n/a |
|
| Communications and Interfaces |
| Model | I-35 | I-55 | I-250 | I-290 | I-285 | I-520 |
| Number of Ports | 2 | 2 | 3 | 3 | 3 | 3 |
| Main 1 | 232 | 232 | 232 | 232/423 | 423 | 423 |
| Auxiliary 1 | 232 | 232 | 232 | 232/423 | 423 | 423 |
| Auxiliary 2 | n/a | n/a | n/a | n/a | 423 | 423 |
| Parallel | n/a | n/a | s | s | n/a | n/a |
| Main Max KBaud Rate | 115.2 | 115.2 | 38.4 | 115.2 | 38.4 | 38.4 |
| Aux Max KBaud Rate | 115.2 | 115.2 | 38.4 | 38.4 | 38.4 | 38.4 |
| Ethernet | n/a | n/a | n/a | n/a | n/a | n/a |
| PCMCIA | n/a | n/a | n/a | n/a | n/a | n/a |
s indicates a standard feature. o indicates an optional feature.
Back to Top
Color Text and Color Graphics Terminals
| Housing Style and Physical Data |
|---|
| Color Text Models | Color Graphic Models |
| Model | I-325 | I-372 | I-525 | IG-340 | IX700 |
| 19" Rackmount | s | s | s | s | s |
| Near NEMA Worktop | s | s | s | s | s |
| NEMA 12/4 Worktop | s | s | s | s | s |
| Panel Mount | s | s | s | s | s |
| Embedded Logic | n/a | n/a | s | s | s |
| Op Temp: 0 to 50 C | s | s | s | s | s |
| Stor Temp: -20 to 75 C | | s | s | s | s |
| Humidity: 10-90 | s | s | s | s | s |
| 120 VAC PS | s | s | s | n/a | n/a |
| 240 VAC PS | s | o | n/a | n/a | n/a |
| Auto Sense PS | n/a | n/a | o | s | s |
| Low Emissions | o | n/a | o | n/a | n/a |
|
| Protocol Compatibility |
| Model | I-325 | I-372 | I-525 | IG-340 | IX700 |
| ASCII Modes | s | s | s | n/a | n/a |
| ANSI (VT-XXX) | 220 | 320 | 520 | 420/340 | n/a |
| TEK Mono Graphics | n/a | s | n/a | s | n/a |
| ReGIS Color Graphics | n/a | n/a | n/a | s | n/a |
| PC Term | s | o | s | n/a | n/a |
| Unix Console
| n/a | n/a | s | n/a | n/a |
| X | n/a | n/a | n/a | n/a | s |
|
| Display |
| Model | I-325 | I-372 | I-525 | IG-340 | IX700 |
| Green Phosphor | n/a | n/a | n/a | n/a | n/a |
| Amber Phosphor | n/a | n/a | n/a | n/a | n/a |
| White Phosphor | n/a | n/a | n/a | n/a | n/a |
| Colors | 16 | 64 | 16 | 16/256 | 256 |
| Screen Size | 14" | 14" | 14/15/17 | 14/15/17 | 15/17 |
|
| Keyboard and Pointing Devices |
| Model | I-325 | I-372 | I-525 | IG-340 | IX700 |
| ANSI 105 | s | s | o | o | s |
| EPC 102 | s | s | o | o | s |
| EPC 101 Small | n/a | n/a | s | s | n/a |
| Pointing Device | n/a | n/a | n/a | o | o |
|
| Communications and Interfaces |
| Model | I-325 | I-372 | I-525 | IG-340 | IX700 |
| Number of Ports | 3 | 2 | 4 | 3 | 2 |
| Main 1 | 232 | 232/422 | 232 | 232 | 232 |
| Auxiliary 1 | 232 | 232 | 423 | 423 | 232 |
| Auxiliary 2 | n/a | n/a | 423 | n/a | n/a |
| Parallel | s | n/a | s | s | n/a |
| Main Max KBaud Rate | 38.4 | 78.6 | 115.2 | 115.2 | 115.2 |
| Aux Max KBaud Rate | 38.4 | 38.4 | 115.2 | 115.2 | 115.2 |
| Ethernet | n/a | n/a | n/a | s | s |
| PCMCIA | n/a | n/a | n/a | n/a | 2 |
s indicates a standard feature. o indicates an optional feature.
Back to Top
DuraSys Corporation believes this information to be correct; such information is subject to change without notice. DuraSys and the DuraSys logo are trademarks of DuraSys Corporation. DEC, VT, and ReGIS are trademarks of Digital Equipment Corp. TEK 4010/4014 is a trademark of Tektronix, Inc. UNIX is a trademark of UNIX Systems Laboratories, Inc. Ethernet is a trademark of Xerox Corp. All these and other company and/or product names are trademarks and/or registered trademarks of their respective owners. DuraSys disclaims any rights to those marks. Copyright
2000 DuraSys Corporation. All rights reserved.